The slightly damp conditions this year didn’t get in the way of a good race, with Ross Bannerman making the effort to travel from the frozen north to win this year, and set a course record of 29:09. Gill Irvine was the first lady again – making it 3 out of 3, in 33:32.
A special ‘ironman’ prize was also awarded to Craig Ireland who mountain biked over Carn Ban Mor before running the hill race.. we are not worthy!
Results:
| Position | Name | Time |
|---|---|---|
| 1 | Ross Bannerman | 29:09 |
| 2 | Scott Grosdanoff | 29:52 |
| 3 | Gordon Stewart | 29:57 |
| 4 | Stuart Forrest | 33:30 |
| 5 | Gill Irvine | 33:32 |
| 6 | Ricky Macdonald | 33:36 |
| 7 | Cathy Slimon | 35:42 |
| 8 | Nicky Fleming | 36:33 |
| 9 | Craig Ireland | 36:51 |
| 10 | Thomas Bannerman | 52:32 |
| 11 | Alison Johnston | 52:40 |
Thanks everyone – see you again next year!




